Overview
Table permissions define what actions users can perform on a table and its records. ERPLite provides four default permission sets and allows you to create custom ones.Default Permission Sets
Creator
Full administrative access - cannot be modified.| Action | Allowed |
|---|---|
| View table | Yes |
| View records | Yes |
| Create records | Yes |
| Edit records | Yes |
| Delete records | Yes |
| Delete table | Yes |
| Duplicate table | Yes |
| Rename table | Yes |
| Manage columns | Yes |
| Manage views | Yes |
| Manage automations | Yes |
| Design layout | Yes |
| Share table | Yes |
| Add comments | Yes |
Editor
Can create and modify data, but cannot manage table structure.| Action | Allowed |
|---|---|
| View table | Yes |
| View records | Yes |
| Create records | Yes |
| Edit records | Yes |
| Delete records | Yes |
| Manage views | Limited |
| Add comments | Yes |
| Other management | No |
Commenter
View-only with commenting ability.| Action | Allowed |
|---|---|
| View table | Yes |
| View records | Yes |
| Add comments | Yes |
| Create/Edit/Delete | No |
Viewer
Pure read-only access.| Action | Allowed |
|---|---|
| View table | Yes |
| View records | Yes |
| All other actions | No |
Managing Permissions
1
Open Share
Click the Share button on your table
2
Go to Manage Access
Click Manage Access tab
3
Select Permissions Tab
Click Permissions to view and manage permission sets
Creating Custom Permissions
1
Open Permissions Tab
Navigate to Share > Manage Access > Permissions
2
Click Add New
Click the Add New button
3
Name Your Permission
Enter a unique, descriptive name (e.g., “Data Entry”, “Auditor”)
4
Select Actions
Check the boxes for each action you want to allow
5
Save
Click Save to create the permission set
Available Permissions
| Permission | Key | Description |
|---|---|---|
| View table | view_table | See table in table list |
| View records | view_record | Open and read record details |
| Create records | create_record | Add new records |
| Edit records | edit_record | Modify existing records |
| Delete records | delete_record | Remove records |
| Delete table | delete_table | Permanently delete table |
| Duplicate table | duplicate_table | Create a copy |
| Rename table | rename_table | Change display name |
| Manage columns | manage_table_column | Add/edit/delete columns |
| Manage views | manage_table_view | Create/edit views |
| Manage automations | manage_table_automation | Configure automations |
| Design layout | manage_section | Edit record layout |
| Share table | update_table_acl | Manage sharing settings |
| Add comments | add_comment | Comment on records |
Permission Dependencies
Some permissions require other permissions to work:| Permission | Requires |
|---|---|
| Delete records | View records |
| Edit records | View records |
| Create records | View records |
| Manage columns | View table |
| Manage views | View table |
| Share table | View table |
| Add comments | View records |
When you select a permission, its dependencies are automatically enabled and cannot be unchecked.
Common Permission Patterns
Data Entry Clerk
Data Entry Clerk
For users who only input data:
- View table: Yes
- View records: Yes
- Create records: Yes
- Edit records: Yes (own records only via row-level)
- Delete records: No
- All management: No
Supervisor
Supervisor
For team leads who need to review and approve:
- View table: Yes
- View records: Yes
- Create records: Yes
- Edit records: Yes
- Delete records: Yes
- Manage views: Yes
- Add comments: Yes
- Table management: No
Auditor
Auditor
For compliance review:
- View table: Yes
- View records: Yes
- Add comments: Yes
- All other: No